Research & Education Grants
| $100,000 | Co-I NASA (2003: 24 months) Hubble Treasury Program: COSMOS 2-degree field, Large scale structure of the universe at high redshift. |
| $2,800,000 | Co-I NASA (2001: 18 months) The Search for Life: Are We Alone?, The second space show to run in the newly rebuilt Hayden Planetarium. |
| $1,500,000 | Co-PI NASA (October 2000 - September 2003) New York City Space Science Research Alliance, creating a new space science degree in the City University of New York. |
| $840,000 | Co-PI National Science Foundation (October 1999 - September 2002) Visualization of High Dimensional Data in Comparative Morphology |
| $450,000 | PI National Science Foundation (May 1999 - September 2003) Partner in the Grand Challenge Cosmology Consortium Administered by the National Center for Supercomputing Applications, Urbana Ill. |
| $2,000,000 | Co-I & Project Director NASA (September 1997 - March 1999) Digital Galaxy Project—Part of the $8 million launch of the National Center for Science Literacy Education and Technology at the American Museum of Natural History |
| $23,000 | PI Science Foundation (July 1993 - December 1994) to study the Galactic Bulge: Structure and Dynamics and Dwarf Galaxies: Star Formation, Supernovae, and Detection |
| $5,000 | ARCS Foundation, New York City (January 1989 - December 1990) Intergalactic Supernovae |

